EZOIC SERVICE PRIVACY POLICY
dev06.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PubMatic, Inc | | |
Ensighten | | |
Admo.tv (Clickon) | | |
Audiohook Corporation | | |
BeOp | | |
optimise-it GmbH | | |
Microsoft Advertising | | |
Yieldlab (Virtual Minds GmbH) | | |
BRICKS | | |
VUUKLE DMCC | | |
Schober Information Group Deutschland GmbH | | |
Bidmatic Inc | | |
Near Intelligence | | |
Emodo, Inc. | | |
BLIINK SAS | | |
Kwanko | | |
Magnite, Inc. (Carbon AI Limited) | | |
Caroda s.r.o. | | |
Netpoint Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Dentsu London Limited | | |
Click Tech Limited | | |
Redbranch, Inc dba Fraudlogix | | |
onlineumfragen.com GmbH | | |
Adssets AB | | |
ADYOULIKE SA | | |
Arcspire Limited | | |
GP One GmbH | | |
Confiant Inc. | | |
NEXD | | |
Adxperience SAS | | |
Smaato, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
adbalancer Werbeagentur GmbH | | |
Adelaide Metrics Inc | | |
Dynata LLC | | |
Fyber | | |
ViewPay | | |
Dianomi PLC | | |
ConnectAd Demand GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Sirdata | | |
Digital East GmbH | | |
Sqreem Technologies Private Limited | | |
Sharethrough, Inc | | |
AUDIOMOB LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
INIS sp. zo.o. | | |
TMT Digital Inc | | |
Captify Technologies Limited | | |
Yieldmo, Inc. | | |
ADUX | | |
Sojern, Inc. | | |
Ermes | | |
AdsWizz Inc. | | |
Frii ApS | | |
Sonic Odeeo ltd | | |
adrule mobile GmbH | | |
Adtelligent Inc. | | |
YouGov | | |
Seven Technologies S.L. | | |
Dailymotion SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
TX Group AG | | |
Tangoo S.R.L. | | |
Evorra Ltd | | |
Pure Local Media GmbH | | |
Discover-Tech ltd | | |
Quantyoo GmbH & Co. KG | | |
Welect GmbH | | |
Cavai AS & UK | | |
Schwarz Media GmbH | | |
Holid AB | | |
Bidtellect, Inc | | |
Onfocus (Adagio) | | |
Blockthrough, Inc. | | |
Mediakeys Platform | | |
Euvic 360e-com Sp. z o.o. | | |
CleverPush GmbH | | |
Adform A/S | | |
Luna Media Group LLC | | |
Scattered sp. z o.o. | | |
Exit Bee Limited | | |
Bidstack Limited | | |
Notify | | |
Axel Springer Teaser Ad GmbH | | |
THE NEWCO S.R.L. | | |
PubWise, LLLP | | |
ZAM Network LLC dba Fanbyte | | |
Playhill Limited | | |
ADFI MEDIA SL | | |
ad6media | | |
B2B Media Group GmbH | | |
Aniview LTD | | |
Adtriba GmbH | | |
ADARA MEDIA UNLIMITED | | |
AdDefend GmbH | | |
OpenX | | |
Pressboard Media Inc | | |
Vidcrunch LLC | | |
SunMedia | | |
Passendo Aps | | |
Videobyte Inc | | |
MADVERTISE MEDIA | | |
AcuityAds Inc. | | |
Gamoshi Ltd | | |
Innovid LLC | | |
Audience Network | | |
Cluep LLC | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
adnanny.com SLU | | |
GeoEdge | | |
Xandr, Inc. | | |
Media.net Advertising FZ-LLC | | |
SINGLESPOT SAS | | |
Verve Group Europe GmbH | | |
NAG SA | | |
Bombora Inc. | | |
Cazamba Serviços de Internet Ltda | | |
JS Web Production | | |
Verasity Limited | | |
Ask Locala | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Cookie Market LTD | | |
Unicredit BankAustria AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Factor Eleven GmbH | | |
Samsung Ads | | |
MyTraffic | | |
QuantumCast digital GmbH | | |
NEURAL.ONE | | |
Delta Projects AB | | |
Timehop, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
On Device Research Limited | | |
Adserve.zone / Artworx AS | | |
Criteo SA | | |
LiveRamp | | |
Mediavine, Inc. | | |
Brid Video DOO | | |
Dataseat Ltd | | |
Petal Ads | | |
Loop Now Technologies Inc. | | |
ividence | | |
Cuebiq | | |
United Internet Media GmbH | | |
Insticator, Inc. | | |
Dentsu A/S | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
TargetVideo GmbH | | |
Rezonence Limited | | |
Zeta Global | | |
TAPTAP Digital SL | | |
Pubfinity LLC | | |
congstar GmbH | | |
MetrixLab Nederland B.V. | | |
Skoiy | | |
Project Agora Ltd | | |
EMX Digital, Inc. | | |
MNTN | | |
BidBerry SRL | | |
MARKETPERF CORP | | |
plista GmbH | | |
RevX | | |
Evolution Technologies Inc. | | |
ucfunnel Co., Ltd. | | |
Solution coupons | | |
Magnite, Inc. | | |
advanced store GmbH | | |
TrueData Solutions, Inc. | | |
AirGrid LTD | | |
Nano Interactive Group Ltd. | | |
Bandsintown Amplified LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdTheorent, Inc | | |
Firstlead GmbH (ADCELL) | | |
NumberEight Technologies Ltd | | |
Realytics | | |
KUPONA GmbH | | |
Smartclip Hispania S.L. | | |
Strossle International AB | | |
communicationAds GmbH & Co. KG | | |
PML Innovative Media | | |
Ringier Axel Springer Polska sp. z o.o. | | |
WebAds B.V | | |
Mobility-Ads GmbH | | |
Weborama | | |
Global Media Group Services Limited | | |
Adnuntius AS | | |
Sovrn Holdings Inc | | |
Betgenius Ltd | | |
Rockerbox, Inc | | |
Mobilewalla, Inc. | | |
ID Ward Ltd | | |
Adsmovil España S.L | | |
Triapodi Ltd. | | |
PIA Advertising GmbH | | |
Kiosked Ltd | | |
Truvid Inc. | | |
Hillside (Sports) GP Limited | | |
mediarithmics SAS | | |
Channel Pilot Solutions GmbH | | |
Epom Ltd. | | |
Emerse Sverige AB | | |
Converge-Digital | | |
Pexi B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
Arkeero | | |
The MediaGrid Inc. | | |
Justtag Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
A.Mob | | |
Eulerian Technologies | | |
OnAudience Ltd | | |
Boldwin LTD | | |
ADTTRIBUTION LLC | | |
Brand Metrics Sweden AB | | |
ADWAYS SAS | | |
Pulse Innovations Limited | | |
Novatiq limited | | |
Radio Net Media Limited | | |
Eskimi | | |
Voxnest Inc | | |
DynAdmic | | |
GeoProve Limited | | |
1plusX AG | | |
DoubleVerify Inc. | | |
Proxi.cloud sp. z o.o. | | |
Nativery Srl | | |
Adloox SA | | |
Czech Publisher Exchange z.s.p.o. | | |
Mobsuccess | | |
Baidu USA | | |
Teads France SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
Adnami Aps | | |
Tri-table Sp. z o.o. | | |
IVO Media Ltd | | |
Next Media SRL | | |
FUNKE Digital GmbH | | |
Snigel Web Services Limited | | |
Semasio GmbH | | |
AddApptr GmbH | | |
Covatic Ltd | | |
AdTiming Technology Company Limited | | |
Skaze | | |
Nexx360 | | |
Raptor Services A/S | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Azerion Holding B.V. | | |
xpln.ai SAS | | |
PIXIMEDIA | | |
video intelligence AG | | |
Pinpoll GmbH | | |
Index Exchange, Inc. | | |
ShareThis, Inc | | |
Keymantics | | |
TIMEONE PERFORMANCE | | |
Amazon Advertising | | |
Zoomd Ltd. | | |
Italiaonline S.p.A. | | |
Adsolutions BV | | |
Offerista Group GmbH | | |
SmartFrame Technologies Ltd | | |
Wunderkind Corporation | | |
Ezoic Inc. | | |
PROXISTORE | | |
Sub2 Technologies Ltd | | |
LifeStreet Corporation | | |
Papirfly AS | | |
Adhese | | |
Between Exchange | | |
Yahoo EMEA Limited | | |
adbility media GmbH | | |
Ad Alliance GmbH | | |
Mobkoi Ltd | | |
Digital Squad | | |
NEORY GmbH | | |
AntVoice | | |
Yieldlove GmbH | | |
Celtra, Inc. | | |
Spoods GmbH | | |
EXOCLICK, S.L. | | |
A Million Ads | | |
Sizmek by Amazon | | |
Visarity Technologies GmbH | | |
Opera Software Ireland Limited | | |
Sonobi, Inc | | |
LiveIntent Inc. | | |
Smart Traffik | | |
Oracle Data Cloud - Moat | | |
GDMServices, Inc. d/b/a Bidmind | | |
Maximus Live LLC | | |
INFOnline GmbH | | |
CITISERVI EUROPE, S.L. | | |
Publicis Media GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Telecoming S.A. | | |
Nielsen Media Research Ltd. | | |
AWIN AG | | |
TripleLift, Inc. | | |
Rakuten Marketing LLC | | |
Content Ignite | | |
Allegro sp. z o.o. | | |
Brandhouse/Subsero A/S | | |
LoopMe Limited | | |
Anzu Virtual Reality LTD | | |
Bring! Labs AG | | |
wetter.com GmbH | | |
M32 Connect Inc | | |
Duration Media, LLC. | | |
SpringServe, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Tredia Solutions SL | | |
Sonares GmbH | | |
BusinessClick | | |
Adverty AB (publ) | | |
UniCredit S.p.A. | | |
Adikteev | | |
Clipcentric, Inc. | | |
Alphalyr SAS | | |
MobileFuse LLC | | |
NextRoll, Inc. | | |
Improve Digital | | |
Arrivalist Co. | | |
Audiencerate LTD | | |
Jivox Corporation | | |
Piano Software Inc. | | |
Next Millennium Media INC | | |
DIGITEKA Technologies | | |
Impactify SARL | | |
Hivestack Inc. | | |
The Reach Group GmbH | | |
Blue Billywig Group BV | | |
adhood.com | | |
Adlane LTD | | |
Justpremium BV | | |
LiquidM Technology GmbH | | |
1000mercis (Numberly) | | |
Flexoffers.com, LLC | | |
Marfeel Solutions, SL (Compass) | | |
BeeswaxIO Corporation | | |
DeepIntent, Inc. | | |
AdGear Technologies, Inc. | | |
Sayollo Media LTD | | |
AA INTERNET-MEDIA Ltd | | |
Adventure Media | | |
AdServing Factory srl | | |
BidTheatre AB | | |
Fifty Technology Limited | | |
OneTag Limited | | |
Disqus | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Marfeel Solutions, SL | | |
Gemius SA | | |
GumGum, Inc. | | |
Cloud Technologies S.A. | | |
Natexo Spain | | |
Revcontent, LLC | | |
Viafoura Inc. | | |
admetrics GmbH | | |
Opinary GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adQuery | | |
EASYmedia GmbH | | |
Samba TV UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
cynapsis interactive GmbH | | |
Taboola Europe Limited | | |
Comcast International France SAS | | |
SmartyAds Inc. | | |
NoBid, Inc. | | |
Adkernel LLC | | |
Placense Ltd | | |
ARKHEUS | | |
2KDirect, Inc. (dba iPromote) | | |
MEDIAMETRIE | | |
Bertelsmann Data Service GmbH | | |
TOPBOX Inc. | | |
Permodo GmbH | | |
Smartology Limited | | |
Neustar, Inc., a TransUnion company | | |
Prebid.org | | |
Seenthis AB | | |
ShowHeroes SRL | | |
Salesforce.com, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Query Click Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Crimtan Holdings Limited | | |
Hearts and Science München GmbH | | |
Viznet | | |
Audience Solutions S.A. | | |
audio content & control GmbH | | |
RevJet | | |
Ogury Ltd. | | |
Monet Engine Inc | | |
MOOT TECHNOLOGY LTD | | |
Mediasmart Mobile S.L. | | |
Liftoff Mobile, Inc. | | |
digidip GmbH | | |
ArtChaos s.r.o. | | |
InMobi Pte Ltd | | |
SoundCast | | |
Playrcart Limited | | |
Quality Media Network GmbH | | |
Ingenious Technologies AG | | |
REMAILME | | |
MGID Inc. | | |
Listonic Sp. z o.o. | | |
Ströer Digital Media GmbH | | |
ETARGET SE | | |
Internet BillBoard a.s. | | |
Wizaly | | |
Clipr | | |
CASTOOLA D.O.O. | | |
Kertil Iberia S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Duplo Media AS | | |
Fandom, Inc. | | |
Agate Systems Limited | | |
Mirando GmbH & Co KG | | |
Accorp Sp. z o.o. | | |
travel audience GmbH | | |
AAX LLC | | |
VLYBY Digital GmbH | | |
Quadrant Global Pte Ltd | | |
PIXFUTURE MEDIA INC. | | |
Reliz LTD | | |
Magnite CTV, Inc. | | |
ShinyStat S.p.a. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Aarki, Inc. | | |
Golden Bees | | |
AdColony, Inc. | | |
Platform161 B.V. | | |
Signal Digital Inc. | | |
MediaMath, Inc. | | |
twiago GmbH | | |
BILENDI SA | | |
PulsePoint, Inc. | | |
Amnet GmbH | | |
KÖNIGSTEINER digital GmbH | | |
YOC AG | | |
RTB House S.A. | | |
Connatix Native Exchange Inc. | | |
FeedAd GmbH | | |
Kargo Global Inc. | | |
AudienceProject Measurement Amz | | |
Brave People Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BCOVERY SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
VIADS ADVERTISING S.L. | | |
Live Data Solutions SL | | |
Teroa S.A. | | |
Eyeota Pte Ltd | | |
Kochava Inc. | | |
Localsensor B.V. | | |
Leadoo Marketing Technologies Ltd | | |
smartclip Europe GmbH | | |
Dynamic 1001 GmbH | | |
Go.pl sp. z o.o. | | |
Livewrapped AB | | |
SSMas | | |
Adobe Advertising Cloud | | |
Adverticum cPlc. | | |
Webgains GmbH | | |
Exactag GmbH | | |
Upwave Inc. | | |
Media Square | | |
retailAds GmbH & Co. KG | | |
umlaut communication gmbh | | |
Jellyfish France | | |
Hybrid Adtech GmbH | | |
usemax advertisement (Emego GmbH) | | |
HUMAN | | |
ADMAX | | |
AdElement Media Solutions Pvt Ltd | | |
Beachfront Media LLC | | |
SelectMedia International LTD | | |
SoD ScreenOnDemand GmbH | | |
Unruly Group LLC | | |
ADman Interactive SLU | | |
Newsroom AI Ltd | | |
WebMedia | | |
crossvertise GmbH | | |
N.Rich Technologies Inc. | | |
Appush Technologies | | |
Relevant Digital Oy | | |
Adex (Virtual Minds GmbH) | | |
M.D. Primis Technologies Ltd. | | |
mainADV Srl | | |
Beaconspark Ltd | | |
ADSOCY | | |
Zeit Agency ApS | | |
iPROM | | |
42 Ads GmbH | | |
Avocet Systems Limited | | |
Seedtag Advertising S.L | | |
Ziff Davis LLC | | |
Oracle Advertising | | |
Little Big Data sp. z o.o. | | |
Goldbach Group AG | | |
Norstat AS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Smart Analytics SL | | |
Prisma Media | | |
SpotX, Inc | | |
Zemanta Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bababam | | |
Kueez Entertainment Ltd. | | |
Vidazoo Ltd | | |
Media16 ltd | | |
MUSO TNT LIMITED | | |
Market Resource Partners LLC | | |
Stream Eye OOD | | |
Ströer SSP GmbH (SSP) | | |
One Tech Group GmbH | | |
Basis Global Technologies, Inc. | | |
Terminus Software Inc. | | |
AdView | | |
belboon GmbH | | |
IPONWEB GmbH | | |
XChange by SFBX® | | |
GADSME | | |
freenet DLS GmbH | | |
SheMedia, LLC | | |
dpa-infocom GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
AiCreo S.r.l. | | |
The Trade Desk | | |
THE LINEA 1 MKT SL | | |
Adludio Ltd. | | |
agof studies | | |
Triton Digital Canada Inc. | | |
Permutive Technologies, Inc. | | |
Vidoomy Media SL | | |
Appier PTE Ltd | | |
Happydemics | | |
Score Media Group GmbH & Co. KG | | |
Epsilon | | |
Tapjoy, Inc. | | |
MPX GmbH | | |
OnProspects Ltd | | |
Moloco, Inc. | | |
BSmartData GmbH | | |
Traffective GmbH | | |
First-id | | |
Hybrid Theory Global Ltd | | |
Footballco Media Limited | | |
The Ozone Project Limited | | |
6Sense Insights, Inc. | | |
TF1 PUBLICITE | | |
Skimbit Ltd | | |
Objective Partners BV | | |
Octave IP Limited | | |
Hurra Communications GmbH | | |
Synamedia | | |
AccountInsight Ltd | | |
adsquare GmbH | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
Onesoon Limited t/a Adalyser | | |
Dable Inc. | | |
Simplifi Holdings Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
: Tappx | | |
QUARTER MEDIA GmbH | | |
Google Advertising Products | | |
lead alliance GmbH | | |
GroupM UK Limited | | |
Open Web Technologies Ltd | | |
LightBox TV | | |
Gamned | | |
Always-Computing SAS | | |
Roq.ad Inc. | | |
Cint AB | | |
Wagawin GmbH | | |
NetSuccess, s.r.o. | | |
Magnite, Inc. (Outstream) | | |
Integral Ad Science, Inc. | | |
Axiom Media Connect | | |
Automattic Ads | | |
Vyde Ltd. | | |
TypeA Holdings Ltd | | |
Experian LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
TabMo SAS | | |
Demandbase, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Somplo Ltd | | |
AdSpirit GmbH | | |
Meson Mediation LLC | | |
Turk Telekom | | |
Dentsu Italia SpA | | |
INFINIA MOBILE S.L. | | |
MISSENA | | |
Bannernow, Inc. | | |
Refine Direct Srl | | |
Opt Out Advertising B.V. | | |
Threedium | | |
Viewdeos 2015 LTD | | |
vitrado GmbH | | |
Triple13 Ltd | | |
Jaduda GmbH | | |
INVIDI technologies AB | | |
Targetspot Belgium SPRL | | |
Admixer EU GmbH | | |
GlobalWebIndex | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
VGI CTV, Inc | | |
Permutive Limited | | |
Commanders Act | | |
socoto gmbh & co. kg | | |
Outbrain UK Ltd | | |
InsurAds Technologies SA. | | |
ADRENALEAD | | |
Anteriad, LLC | | |
Vibrant Media Limited | | |
Kayzen | | |
Advisible AB | | |
OneFootball GmbH | | |
EASY Marketing GmbH | | |
Njuice AB | | |
Lotame Solutions, inc | | |
INVIBES GROUP | | |
BIDSWITCH GmbH | | |
Adjust Digital A/S | | |
Avantis Video Ltd | | |
Adevinta Spain S.L.U. | | |
adWMG | | |
MiQ Digital Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
HEIMSPIEL Medien GmbH & Co KG | | |
152 Media LLC | | |
Amobee Inc. | | |
Kairos Fire | | |
Brand Advance Ltd | | |
AudienceProject Aps | | |
MindTake Research GmbH | | |
Habu | | |
iProspect GmbH | | |
Underdog Media LLC | | |
Browsi | | |
Performax.cz, s.r.o. | | |
Kameleoon SAS | | |
Rich Audience Technologies SL | | |
Samba TV, Inc. | | |
Publisher First, Inc. | | |
Ströer SSP GmbH (DSP) | | |
AlgoriX Technology Pte. Ltd., | | |
Flashtalking, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
FRVR Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Good-Loop Ltd | | |
Protected Media LTD | | |
DNA-I.COM | | |
Lupon Media | | |
Showheroes SE | | |
Acxiom | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Doceree UK Limited | | |
I.R.V. D.O.O. | | |
AudienceRun corp | | |
Effiliation / Effinity | | |
Otto (GmbH & Co KG) | | |
Audienzz AG | | |
IQM CORPORATION | | |
Sublime | | |
eBay Inc | | |
Arpeely Ltd. | | |
EXADS | | |
glomex GmbH | | |
Frameplay Corporation | | |
Playwire LLC | | |
Resono B.V. | | |
ARMIS SAS | | |
Seeding Alliance GmbH | | |
Blue | | |
Nielsen International SA | | |
Venatus Media Limited | | |
Madison Logic, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Clinch Labs LTD | | |
Extreme Reach, Inc | | |
Madington | | |
Attributy | | |
Opti Digital SAS | | |
SPORTORITY UK LTD | | |
Silverbullet Data Services Group | | |
Sitewit Corp | | |
Quantcast | | |
Relay42 Netherlands B.V. | | |
Synkd Ltd. | | |
